Xiaomi Redmi Note 10 is officially announced on March 04, 2021. The Xiaomi Redmi Note 10 features an impressive screen size of 6.43 inches (16.33 cm) bezel-less display with a punch-hole in it.
Apart from carrying an over-whelming spec sheet, the device also packs style in its look and appeal. Ranging from its powerful hardware configuration paired with 4GB RAM to its splendid camera setup, it justifies the price.
The device is equipped with sensors such as Fingerprint (rear-mounted), accelerometer, gyro, proximity, and compass. The smartphone features an Infrared port, USB Type-C 2.0, and Bluetooth 5.0.
The smartphone is fueled by a non-removable Li-Po 5000 mAh battery + Fast charging 33W, 50% in 25 min, 100% in 74 min (advertised). The phone runs on the Android 11 + MIUI 12 operating system.
Xiaomi Redmi Note 10 is available in different colors like Shadow Black (Onyx Gray), Frost White (Pebble White), and Aqua Green (Lake Green). The smartphone is powered by the Qualcomm SDM678 Snapdragon 678 Octa-core processor while the GPU is Adreno 612.
Read Also:
- Xiaomi Redmi Note 10 Pro – Full phone specifications
- Xiaomi Mi Smart Band 4 Review
- Xiaomi Redmi Note 8 Pro Global Version with 6GB RAM & 4500mAh battery
The smartphone comes in 6.43 inches size and the display is Super AMOLED which provides 1080 x 2400 pixels resolution while the display is protected by Corning Gorilla Glass 3.
The rear camera consists of 48 MP (wide) + 8 MP (ultrawide) + 2 MP (macro) + 2 MP (depth) sensor lenses that helps to click pictures with professional experience. The front camera has a 13 MP (wide) sensor.
The standard Redmi Note 10 5G had a launch price of $182.04 United States Dollar
Click here to Buy on Amazon
Click here to Buy on Gearbest
Redmi Note 10 Full Specifications
Brand | Xiaomi |
Model | Redmi Note 10 |
Price | 182.04 United States Dollar |
Release date | 4th March 2021 |
Launched | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 160.46 x 74.50 x 8.30 |
Weight (g) | 178.80 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colours | Aqua Green, Frost White, Shadow Black |
Screen size (inches) | 6.43 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Protection type | Gorilla Glass |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 678 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Rear camera | 48-megapixel (f/1.79, 0.8-micron) + 8-megapixel (f/1.12, 2.2-micron) + 2-megapixel (f/1.12, 2.4-micron) + 2-megapixel (f/2.4, 1.75-micron) |
No. of Rear Cameras | 4 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 13-megapixel |
No. of Front Cameras | 1 |
Operating system | Android 11 |
Skin | MIUI 12 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
Infrared | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G (Band 40) | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Comments